It's so seemingly complicated.
Gas prices are going up and up in the states and an argument is going on in the coldplay forum.
here ----> http://forums.coldplay.com/viewtopic.php?t=33556
Im StarlitePrism, btw ;-)
There are so many things that run through my head.
I guess right now, the argument is going towards the direction that with higher efficient vehicles on the road, in the us, will prove reduction in foreign dependency on oil.
I believe that we have too much of a dependency of foreign oils and should rely on our own natural resources as well as technologies to free ourselves from the ties that bind, especially from the middle east.
Please feel free to peruse the Coldplay Message board on the above topic. It is an interesting discussion with many sides, as well as dumbasses that hate the world, but kinda funny in a way.
Here are some stats:
Crude Oil Imports (Top 15 Countries)
(Thousand Barrels per Day)
Country May-05 Apr-05 YTD 2005 May-04 Jan - May 2004
MEXICO 1,748 1,541 1,559 1,666 1,583
CANADA 1,722 1,676 1,586 1,646 1,601
SAUDI ARABIA 1,430 1,449 1,512 1,493 1,374
VENEZUELA 1,273 1,391 1,336 1,371 1,336
NIGERIA 1,111 1,130 1,046 1,189 1,087
IRAQ 588 542 536 674 661
ANGOLA 341 365 436 384 319
ECUADOR 238 240 289 271 200
KUWAIT 213 164 186 273 226
UNITED KINGDOM 194 256 219 250 254
RUSSIA 185 464 280 142 86
ALGERIA 152 232 175 234 195
NORWAY 117 137 128 206 174
COLOMBIA 116 183 126 173 152
BRAZIL 115 36 54 16 50
Total Imports of Petroleum (Top 15 Countries)
(Thousand Barrels per Day)
Country May-05 Apr-05 YTD 2005 May-04 Jan - May 2004
CANADA 2,188 2,190 2,123 2,087 2,121
MEXICO 1,826 1,632 1,640 1,751 1,654
VENEZUELA 1,574 1,567 1,582 1,603 1,588
SAUDI ARABIA 1,526 1,494 1,573 1,519 1,417
NIGERIA 1,214 1,243 1,134 1,270 1,167
IRAQ 588 542 536 674 664
ALGERIA 449 467 431 495 445
VIRGIN ISLANDS 367 358 327 328 303
ANGOLA 353 365 446 405 329
UNITED KINGDOM 345 394 361 439 397
RUSSIA 325 645 445 194 209
ECUADOR 238 261 294 271 213
NORWAY 229 250 226 298 260
KUWAIT 219 164 196 278 234
NETHERLANDS 178 113 109 95 109
Note: The data in the tables above exclude oil imports into the U.S. territories.
http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publication
s/company_level_imports/current/import.html
3 comments:
I paid $2.75/gal the other day. Gak.
fcuk me!!
Where is the line.......where is the....*bjork dorks it out*
holy flaming piles of poo!!
That is more than riduculous!!
The government likes to push us in all sorts of directions...
Ill feel like cattle.
Post a Comment